
The biggest prop firm payouts we’ve verified
Every payout on this page settled on the public blockchain and links to its own transaction. No screenshots, no firm-supplied figures — you can check any row yourself.
Verified on-chain · tracked via RisePay & direct wallet transfers
The largest single prop firm payout we have verified on-chain is $191,967, paid by Breakout on Aug 25, 2026. It is one of 901,705 payouts we have recorded, worth $1.7B in total.
The largest individual payouts
Ranked across all tracked history. Narrow it to the last 24 hours, the last 7 days, or any window you pick — the list re-ranks as new settlements land.
All time · the 50 largest
| # | Firm | Amount | Date | Proof |
|---|---|---|---|---|
| 1 | Breakout | $191,967 | Aug 25, 2026 | On-chain |
| 2 | Breakout | $190,429 | Sep 21, 2026 | On-chain |
| 3 | Tradeify | $150,000 | Sep 10, 2026 | On-chain |
| 4 | FundedNext | $112,011 | Oct 1, 2026 | On-chain |
| 5 | MyFundedFutures | $109,654 | Aug 4, 2026 | On-chain |
| 6 | FundedNext | $109,294 | Jul 14, 2026 | On-chain |
| 7 | FundedNext | $105,498 | Oct 7, 2026 | On-chain |
| 8 | Vanta Trading | $100,111 | Aug 24, 2026 | On-chain |
| 9 | AlphaTraderFirm | $100,000 | Oct 2, 2026 | On-chain |
| 10 | AlphaTraderFirm | $100,000 | Aug 26, 2026 | On-chain |
| 11 | AlphaTraderFirm | $100,000 | Aug 25, 2026 | On-chain |
| 12 | AlphaTraderFirm | $100,000 | Jul 27, 2026 | On-chain |
| 13 | AlphaTraderFirm | $100,000 | Jul 24, 2026 | On-chain |
| 14 | Tradeify | $100,000 | Jul 21, 2026 | On-chain |
| 15 | AlphaTraderFirm | $100,000 | Jul 20, 2026 | On-chain |
| 16 | AlphaTraderFirm | $100,000 | Jul 16, 2026 | On-chain |
| 17 | Breakout | $95,761 | May 28, 2025 | On-chain |
| 18 | Breakout | $95,570 | Feb 1, 2026 | On-chain |
| 19 | Breakout | $95,310 | Sep 2, 2026 | On-chain |
| 20 | Breakout | $91,819 | Aug 10, 2025 | On-chain |
| 21 | AlphaTraderFirm | $90,000 | Oct 22, 2026 | On-chain |
| 22 | AlphaTraderFirm | $90,000 | Oct 20, 2026 | On-chain |
| 23 | AlphaTraderFirm | $90,000 | Jul 15, 2026 | On-chain |
| 24 | Breakout | $84,324 | Sep 4, 2026 | On-chain |
| 25 | Breakout | $84,099 | Sep 29, 2026 | On-chain |
| 26 | AlphaTraderFirm | $80,000 | Oct 13, 2026 | On-chain |
| 27 | MyFundedFutures | $80,000 | Sep 2, 2026 | On-chain |
| 28 | MyFundedFutures | $80,000 | Aug 14, 2026 | On-chain |
| 29 | BlueGuardian | $80,000 | Jul 21, 2026 | On-chain |
| 30 | MyFundedFutures | $80,000 | Jun 25, 2026 | On-chain |
| 31 | MyFundedFutures | $78,256 | Oct 16, 2026 | On-chain |
| 32 | MyFundedFutures | $78,156 | Sep 15, 2026 | On-chain |
| 33 | MyFundedFutures | $77,600 | Sep 21, 2026 | On-chain |
| 34 | MyFundedFutures | $76,809 | Jun 24, 2026 | On-chain |
| 35 | The5ers | $76,656 | Sep 7, 2026 | On-chain |
| 36 | MyFundedFutures | $76,400 | Jul 3, 2026 | On-chain |
| 37 | Breakout | $75,555 | Jun 5, 2026 | On-chain |
| 38 | Breakout | $75,537 | Aug 14, 2025 | On-chain |
| 39 | Vanta Trading | $72,323 | Aug 25, 2026 | On-chain |
| 40 | MyFundedFutures | $71,000 | Aug 4, 2026 | On-chain |
| 41 | Breakout | $70,969 | Feb 3, 2025 | On-chain |
| 42 | MyFundedFutures | $68,232 | Aug 28, 2026 | On-chain |
| 43 | MyFundedFutures | $67,795 | Oct 16, 2026 | On-chain |
| 44 | Breakout | $66,858 | Aug 23, 2026 | On-chain |
| 45 | Breakout | $66,804 | May 13, 2025 | On-chain |
| 46 | Breakout | $66,314 | May 14, 2025 | On-chain |
| 47 | Breakout | $66,000 | Jun 3, 2026 | On-chain |
| 48 | Breakout | $64,963 | Feb 7, 2026 | On-chain |
| 49 | Breakout | $63,763 | Jul 24, 2025 | On-chain |
| 50 | Breakout | $63,413 | Aug 22, 2026 | On-chain |
Larger payouts we can total but not itemize
These firms each recorded a single payout larger than anything we can itemize, during the earlier RISEPAY settlement era. That history is stored per firm rather than transaction by transaction, so the amount is verified but there is no individual row to link.
- FundedNext$346,838
- MyFundedFutures$229,180
- Tradeify$200,000
What these amounts are. Each row is one on-chain settlement from a firm’s payout wallet. A trader’s withdrawal may be split across several transactions, in which case each appears separately rather than as one larger figure. A big number is evidence a firm paid it, not a promise you will.
Individual payout records begin with the current RiseUSD era. Earlier RISEPAY payouts are included in every total and trend but are not itemized, so they cannot appear in a list of individual payouts.
Cite this data
This dataset is free to quote and free to link. Please attribute it and link the canonical page so readers can check the figure against live data, and carry the caveat: individual records cover the itemized era only.
Capital Critic, On-Chain Prop Firm Payout Dataset, https://www.capitalcritic.com/prop-firm-payouts